NHS Kids Apparel Size Chart

Youth

Alpha Size Age Chest Weight Height
SM 6-8 26-28 45lbs-54lbs 44-48
MD 9-10 29-31 54lbs-72lbs 49-54
LG 11-12 32-34 72lbs-90lbs 55-60
XL 13-14 35-38 90lbs-110lbs 61-66

Girls

Alpha Size Age Chest Weight Height
XS 4-5 20-22 28lbs-40lbs 34-40
SM 5-6 22-24 40lbs-55lbs 40-48
MD 7-8 24-26 55lbs-70lbs 48-54
LG 9-10 26-28 70lbs-85lbs 55-60
XL 11-12 28-30 85lbs-100lbs 61-66

Infant/Toddler

Alpha Size Age Weight Height
6M 3M-6M 10lbs-16lbs 22-24
12M 6M-12M 17lbs-20lbs 25-28
18M 12M-18M 21lbs-24lbs 29-31
2T 1-2 28lbs-30lbs 33-35
3T 2-3 30lbs-33lbs 36-38
4T 3-4 34lbs-39lbs 39-41
5/6 5-6 39lbs-49lbs 42-45
7 6-7 50lbs-55lbs 46-49

The size charts provide general guidelines. If you find that you are between sizes on the charts, order the size larger or smaller based on the style or type of fit you prefer.

How To Measure
Chest: With arms relaxed at your side, measure under arms around the fullest part of chest, all the way around
Waist: Measure around the narrowest part of waist (usually in line with your belly button), all the way around
Hips: Measure around the fullest part of hips, all the way around