Unisex Apparel Size Chart
NHS Unisex & All Gender Apparel Size Chart
Alpha Size | Numeric Size | Chest | Waist | Hips |
---|---|---|---|---|
XS | 0-2 | 33-34 | 25-26 | 36-37 |
S | 4-6 | 36-36 | 27-28 | 38-39 |
M | 8-10 | 37-39 | 29-31 | 40-42 |
L | 12-14 | 41-43 | 33-35 | 44-46 |
XL | 16-18 | 45-47 | 37-39 | 48-50 |
XXL | 20 | 48-49 | 40-41 | 51-52 |
The size charts provide general guidelines. If you find that you are between sizes on the charts, order the size larger or smaller based on the style or type of fit you prefer. How To Measure |